San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 1 | 6 | 0 | 4 | 4 | |
Slater lf | 4 | 0 | 0 | 0 | 0 | 0 | .216 |
Solano 2b | 4 | 0 | 2 | 0 | 0 | 0 | .271 |
Yastrzemski rf | 3 | 0 | 0 | 0 | 1 | 1 | .236 |
Ruf 1b | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
Wade Jr. ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
Flores 3b | 3 | 1 | 2 | 0 | 1 | 0 | .254 |
Casali c | 3 | 0 | 0 | 0 | 0 | 0 | .224 |
Crawford ph | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
Tromp pr | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Duggar cf | 4 | 0 | 1 | 0 | 0 | 0 | .282 |
Estrada ss | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
DeSclafani p | 2 | 0 | 0 | 0 | 0 | 1 | .028 |
Dickerson ph | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
Álvarez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Littell p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tauchman ph | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 3 | 7 | 3 | 0 | 4 | |
Carlson rf | 4 | 1 | 1 | 0 | 0 | 1 | .254 |
Goldschmidt 1b | 4 | 1 | 3 | 2 | 0 | 0 | .270 |
Arenado 3b | 4 | 0 | 0 | 0 | 0 | 0 | .261 |
O’Neill lf | 4 | 1 | 1 | 1 | 0 | 0 | .277 |
Molina c | 3 | 0 | 0 | 0 | 0 | 1 | .253 |
Edman 2b | 3 | 0 | 0 | 0 | 0 | 0 | .255 |
DeJong ss | 3 | 0 | 2 | 0 | 0 | 1 | .203 |
Bader cf | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
Kim p | 2 | 0 | 0 | 0 | 0 | 1 | .136 |
Helsley p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Sosa ph | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
Gallegos p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
San Francisco | 000 | 000 | 100_1 | 6 | 0 |
St. Louis | 010 | 002 | 00x_3 | 7 | 1 |
a-struck out for DeSclafani in the 7th. b-lined out for Cabrera in the 7th. c-flied out for Ruf in the 8th. d-walked for Casali in the 9th. e-grounded out for Littell in the 9th.
1-ran for Crawford in the 9th.
E_O’Neill (7). LOB_San Francisco 8, St. Louis 4. 2B_Carlson (17). HR_O’Neill (16), off DeSclafani; Goldschmidt (15), off DeSclafani. RBIs_O’Neill (38), Goldschmidt 2 (52).
Runners left in scoring position_San Francisco 3 (DeSclafani, Slater, Tauchman); St. Louis 1 (Bader). RISP_San Francisco 1 for 9; St. Louis 1 for 2.
GIDP_Ruf.
DP_St. Louis 1 (DeJong, Edman, Goldschmidt).
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
6 | 5 | 3 | 3 | 0 | 4 | 81 | 2.78 |
1 | 1 | 0 | 0 | 0 | 0 | 11 | 3.34 |
1 | 1 | 0 | 0 | 0 | 0 | 14 | 3.03 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
6 | 3 | 0 | 0 | 2 | 1 | 85 | 2.87 |
2 | 1 | 1 | 1 | 0 | 14 | 4.91 | |
0 | 0 | 0 | 0 | 1 | 9 | 3.89 | |
1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.66 |
1 | 1 | 0 | 0 | 1 | 1 | 19 | 1.49 |
Inherited runners-scored_Cabrera 2-0. IBB_off Kim (Estrada). WP_DeSclafani, Kim. PB_Molina (5).
Umpires_Home, Jim Reynolds; First, Todd Tichenor; Second, Tony Randazzo; Third, Chad Whitson.
T_2:36. A_40,489 (45,494).
Copyright 2021 Associated Press. All rights reserved.
###[ad_2]
Originally Appeared Here