San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 7 | 10 | 7 | 2 | 8 | |
Wade Jr. 1b | 3 | 1 | 1 | 3 | 0 | 1 | .250 |
Estrada ph-3b | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
Yastrzemski rf | 4 | 2 | 2 | 4 | 1 | 1 | .238 |
Flores 3b-1b | 5 | 0 | 0 | 0 | 0 | 2 | .249 |
Dickerson lf | 3 | 0 | 1 | 0 | 0 | 1 | .229 |
Slater ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
Crawford ss | 4 | 0 | 1 | 0 | 0 | 0 | .289 |
Tromp pr-c | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Solano 2b | 4 | 1 | 2 | 0 | 0 | 0 | .267 |
Duggar cf | 3 | 1 | 0 | 0 | 1 | 1 | .282 |
Casali c-1b | 4 | 0 | 2 | 0 | 0 | 1 | .230 |
Webb p | 1 | 0 | 0 | 0 | 0 | 1 | .059 |
Ruf ph | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
Littell p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brebbia p | 0 | 0 | 0 | 0 | 0 | 0 | — |
J.García p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Tauchman ph | 1 | 1 | 1 | 0 | 0 | 0 | .186 |
Leone p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Jackson p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | — |
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 2 | 11 | 2 | 4 | 9 | |
Carlson rf | 5 | 0 | 0 | 0 | 0 | 4 | .254 |
Goldschmidt 1b | 4 | 1 | 1 | 1 | 1 | 0 | .265 |
Arenado 3b | 5 | 1 | 1 | 0 | 0 | 1 | .264 |
O’Neill lf | 5 | 0 | 2 | 0 | 0 | 2 | .278 |
Molina c | 5 | 0 | 1 | 0 | 0 | 0 | .256 |
Edman 2b | 4 | 0 | 1 | 1 | 1 | 0 | .258 |
DeJong ss | 4 | 0 | 3 | 0 | 0 | 0 | .196 |
Bader cf | 3 | 0 | 2 | 0 | 1 | 1 | .245 |
Wainwright p | 1 | 0 | 0 | 0 | 0 | 1 | .032 |
Carpenter ph | 1 | 0 | 0 | 0 | 0 | 0 | .196 |
L.García p | 0 | 0 | 0 | 0 | 0 | 0 | — |
McFarland p | 0 | 0 | 0 | 0 | 0 | 0 | — |
J.Miller p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Nootbaar ph | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
Fernández p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
San Francisco | 000 | 130 | 300_7 | 10 | 0 |
St. Louis | 000 | 100 | 100_2 | 11 | 0 |
a-flied out for Webb in the 5th. b-pinch hit for Wainwright in the 6th. c-singled for J.García in the 7th. d-pinch hit for Wade Jr. in the 7th. e-grounded out for Dickerson in the 8th. f-walked for J.Miller in the 8th.
1-ran for Crawford in the 8th.
LOB_San Francisco 5, St. Louis 13. 2B_Dickerson (6), Casali (7). HR_Yastrzemski (13), off Wainwright; Wade Jr. (8), off Wainwright; Yastrzemski (14), off McFarland; Goldschmidt (14), off Leone. RBIs_Yastrzemski 4 (38), Wade Jr. 3 (20), Edman (26), Goldschmidt (50). S_Wainwright.
Runners left in scoring position_San Francisco 2 (Solano, Flores); St. Louis 8 (DeJong, Goldschmidt, Wainwright, Molina, Carlson, Bader). RISP_San Francisco 2 for 10; St. Louis 2 for 11.
Runners moved up_Molina 2, Carlson.
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
4 | 5 | 1 | 1 | 1 | 2 | 60 | 3.54 |
1 | 1 | 0 | 0 | 1 | 1 | 21 | 3.14 |
2 | 0 | 0 | 0 | 0 | 12 | 4.15 | |
0 | 0 | 0 | 0 | 1 | 4 | 3.26 | |
3 | 1 | 1 | 1 | 2 | 35 | 1.42 | |
1 | 0 | 0 | 0 | 1 | 2 | 24 | 0.00 |
1 | 0 | 0 | 0 | 0 | 1 | 8 | 1.43 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
6 | 5 | 4 | 4 | 1 | 7 | 88 | 3.71 |
2 | 2 | 2 | 0 | 1 | 14 | 27.00 | |
1 | 1 | 1 | 0 | 0 | 9 | 13.50 | |
1 | 1 | 0 | 0 | 0 | 0 | 16 | 4.91 |
1 | 1 | 0 | 0 | 1 | 0 | 13 | 5.60 |
Inherited runners-scored_J.García 2-0, Jackson 3-0, McFarland 2-2. IBB_off Fernández (Yastrzemski).
Umpires_Home, Chad Whitson; First, Jim Reynolds; Second, Todd Tichenor; Third, Tony Randazzo.
T_3:22. A_33,743 (45,494).
Copyright 2021 Associated Press. All rights reserved.
###[ad_2]
Originally Appeared Here